TW | LW | WOC | Artist/Title/Album/Label | PP | |
1 | 3 | 6 | Jennifer Lopez ft. Lil Wayne | I'm Into You (Love?/Universal) | 1 |
2 | 4 | 7 | Adele | Rolling in the Deep (21/Warner) | 2 |
3 | 11 | 4 | Lady Gaga | Judas (Born This Way/Universal) | 3 |
4 | 6 | 6 | Blue | I Can (Single/Universal) | 4 |
5 | 10 | 5 | Anggun | Only Love (Echoes/Sony) | 5 |
6 | 7 | 7 | The Cataracs ft. Dev | Top of the World (Single/Universal) | 6 |
7 | 1 | 9 | Britney Spears | Till The World Ends (Femme Fatale/Sony) | 1 |
8 | 14 | 3 | Beyonce | Run The World (Girls) (Single/Sony) | 8 |
9 | 12 | 5 | NKOTBSB | Don�t Turn Out The Lights (Single/Sony) | 9 |
10 | 13 | 6 | Kat DeLuna | Dancing Tonight (Single/Universal) | 10 |
11 | 16 | 4 | Owl City ft. Shawn Chrystopher | Alligator Sky (All The Things Bright & Beautiful/Universal) | 11 |
12 | 17 | 4 | David Cook | The Last Goodbye (This Loud Morning/Sony) | 12 |
13 | 20 | 3 | Rihanna | California King Bed (Loud!/Universal) | 13 |
14 | 2 | 9 | Keri Hilson ft. Nelly | Lose Control (No Boys Allowed/Universal) | 2 |
15 | 21 | 5 | Hyland | This Love Is Free (Single/Tooth & Nail) | 15 |
16 | 23 | 3 | Jessie J | Nobody's Perfect (Who You Are/Universal) | 16 |
17 | 22 | 4 | We The Kings | Friday Is Forever (Single/Warner) | 17 |
18 | 9 | 7 | Taio Cruz | Telling the World (OMPS. RIO/Universal) | 9 |
19 | 31 | 4 | Mohombi ft. Nicole Scherzinger | Coconut Tree (Movemeant/Universal) | 19 |
20 | 28 | 2 | Charice | Before It Explodes (Single/Warner) | 20 |
21 | 27 | 4 | Plain White T's | Boomerang (Single/Universal) | 21 |
22 | 29 | 2 | All Time Low | I Feel Like Dancin' (Dirty Work/Universal) | 22 |
23 | 30 | 3 | Christina Perri | Jar of Hearts (Lovestrong/Warner) | 23 |
24 | 25 | 5 | Allstar Weekend | Not Your Birthday (Single/Universal) | 24 |
25 | 5 | 8 | Matthew Morrison | Summer Rain (Single/Universal) | 5 |
26 | 0 | 1 | Jason Derulo | Don�t Wanna Go Home (Future History/Warner) | 26 |
27 | 32 | 2 | Simple Plan ft. Natasha Bedingfield | Jet Lag (Single/Warner) | 27 |
28 | 8 | 9 | Selena Gomez & The Scene | Who Says (Single/Universal) | 1 |
29 | 0 | 1 | Katy Perry | Last Friday Night (TGIF) (Teenage Dream/Warner) | 29 |
30 | 34 | 3 | Miles Kane | Rearrange (Rearrange/Sony) | 30 |
31 | 36 | 2 | Royal Tailor | Hold Me Together (Single/Sony) | 31 |
32 | 0 | 1 | David Guetta ft. Flo Rida & Nicki Minaj | Where Them Girls At (Single/Warner) | 32 |
33 | 38 | 2 | Cash Cash | Victim of Love (Single/Universal) | 33 |
34 | 15 | 6 | One Night Only | Can You Feel It (Single/Universal) | 15 |
35 | 0 | 1 | Lady Antebellum | Just A Kiss (Single/Warner) | 35 |
36 | 18 | 9 | Pitbull ft. Ne-Yo, Afrojack & Nayer | Give Me Everything (Single/Sony) | 1 |
37 | 19 | 6 | The Click Five | Don�t Let Me Go (TCV/Warner) | 19 |
38 | 0 | 1 | Jordin Sparks | I Am Woman (Single/Sony) | 38 |
39 | 24 | 8 | Snoop Dogg vs. David Guetta | Sweat (David Guetta Remix) (Doggumentary/Warner) | 10 |
40 | 26 | 9 | Lenka | Heart Skips A Beat (Two/Sony) | 5 |
0 comments:
Post a Comment